NOTES:
Each file name must be unique. If submitting multiple files or re-submitting a file, add a sequence number to the file name after the year.
Supplier’s ID code
Agreement Number
| Field | Requirement | Explanation |
| GPO Contracted Supplier Name | Required | “Your Organization” |
| GPO Contracted Supplier ID | Required | AHP can provide this if unknown |
| GPO Contract ID | Required | AHP-XX-XXXXX (AHP Agreement #) |
| Reporting Period Start Date | Required | Begin period (MM/DD/YYYY), start of the month |
| Reporting Period End Date | Required | End period (MM/DD/YYYY), end of the month |
| GPO Member Ship-to Facility Name | Required | Facility name (ship-to location) |
| GPO Member Ship-to GLN | Required (at least 1 ID) | |
| GPO Member Ship-to HIN | Required (at least 1 ID) | |
| GPO Member Ship-to DEA | Required (at least 1 ID) | |
| GPO Member Ship-to GPO Member ID | Required (at least 1 ID) | Preferred identifier; refer to the membership roster |
| GPO Member Ship-to Address 1 | Required | Facility address (ship-to) |
| GPO Member Ship-to City | Required | Facility city (ship-to) |
| GPO Member Ship-to State | Required | Facility state (ship-to) |
| GPO Member Ship-to Zip | Required | Facility zip (ship-to) |
| Manufacturer’s Catalog Number | Required | Item number (unless for purchase services) |
| Item Description | Required | Description of the item |
| Invoice Date | Required | |
| Invoice Number | Required | |
| Reportable Quantity | Required | |
| Total Purchase Amount | Required | Sales amount |
| Admin Fee % | Required | Admin fee percentage (e.g., “3%”) |
| Admin Fees | Required | Total admin fee amount |
Admin fee payments should be received within 45 days of the end of each calendar month if applied to a monthly contract or 45 days of the end of each quarter, if quarterly.
Payment can be submitted via ACH or check (ACH is preferred). Admin Fee reports are also expected to be submitted with payment using the provided Sales Reporting template. All columns should be complete with the correct details and should align with the total payment submitted.
If additional assistance is required, please feel free to send an email to the address listed below so we can provide appropriate guidance to ensure your account is in good standing.
Supplier: Advantage Health Partners DBA Advantus Health Partners
1701 Mercy Health Place
Cincinnati, OH 45237
United States
Payment Method: ACH Preferred – Net 90
Fifth Third Bank
38 Fountain Square Plaza
Cincinnati, OH 45263
Bank Account Name: Advantage Health Partners, LLC
ABA 042000314
Account Number 7029050635
Reports, payment information, or additional requests should be submitted via email to SalesandFees@AdvantusHP.com